<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Phimation</title>
	<atom:link href="http://www.phimation.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.phimation.com</link>
	<description></description>
	<lastBuildDate>Tue, 21 Feb 2012 11:00:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>A Shortcut for Your Compensation Planning?</title>
		<link>http://www.phimation.com/a-shortcut-for-your-compensation-planning/</link>
		<comments>http://www.phimation.com/a-shortcut-for-your-compensation-planning/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 11:00:07 +0000</pubDate>
		<dc:creator>Phimation</dc:creator>
				<category><![CDATA[Talent]]></category>
		<category><![CDATA[business strategy]]></category>
		<category><![CDATA[management planning strategy]]></category>
		<category><![CDATA[planning strategy]]></category>
		<category><![CDATA[second stage business]]></category>
		<category><![CDATA[second stage business management]]></category>
		<category><![CDATA[second stage companies]]></category>
		<category><![CDATA[second stage company]]></category>
		<category><![CDATA[second stage management]]></category>
		<category><![CDATA[second stage strategy]]></category>
		<category><![CDATA[small business strategic planning]]></category>
		<category><![CDATA[small business strategy planning]]></category>
		<category><![CDATA[Stage 2 business]]></category>
		<category><![CDATA[Stage 2 business management]]></category>
		<category><![CDATA[Stage 2 businesses]]></category>
		<category><![CDATA[Stage 2 company]]></category>
		<category><![CDATA[Stage 2 management]]></category>
		<category><![CDATA[stage 2 strategy]]></category>
		<category><![CDATA[Stage 2 strategy planning]]></category>
		<category><![CDATA[strategic planning]]></category>
		<category><![CDATA[strategy]]></category>

		<guid isPermaLink="false">http://www.phimation.com/?p=1528</guid>
		<description><![CDATA[I’m working with a $2MM firm right now to build in a performance-based aspect to their compensation program. Usually, I would follow a process of compensation strategy (guiding principles for how we make comp decisions) &#62; compensation framework (the components &#8230; <a href="http://www.phimation.com/a-shortcut-for-your-compensation-planning/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.phimation.com/a-shortcut-for-your-compensation-planning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Getting Compensation Right is Important to Your Growing Business</title>
		<link>http://www.phimation.com/why-getting-compensation-right-is-important-to-your-growing-business/</link>
		<comments>http://www.phimation.com/why-getting-compensation-right-is-important-to-your-growing-business/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 11:00:41 +0000</pubDate>
		<dc:creator>Phimation</dc:creator>
				<category><![CDATA[Talent]]></category>
		<category><![CDATA[business strategy]]></category>
		<category><![CDATA[management planning strategy]]></category>
		<category><![CDATA[planning strategy]]></category>
		<category><![CDATA[second stage business]]></category>
		<category><![CDATA[second stage business management]]></category>
		<category><![CDATA[second stage companies]]></category>
		<category><![CDATA[second stage company]]></category>
		<category><![CDATA[second stage management]]></category>
		<category><![CDATA[second stage strategy]]></category>
		<category><![CDATA[small business strategic planning]]></category>
		<category><![CDATA[small business strategy planning]]></category>
		<category><![CDATA[Stage 2 business]]></category>
		<category><![CDATA[Stage 2 business management]]></category>
		<category><![CDATA[Stage 2 businesses]]></category>
		<category><![CDATA[Stage 2 company]]></category>
		<category><![CDATA[Stage 2 management]]></category>
		<category><![CDATA[stage 2 strategy]]></category>
		<category><![CDATA[Stage 2 strategy planning]]></category>
		<category><![CDATA[strategic planning]]></category>
		<category><![CDATA[strategy]]></category>

		<guid isPermaLink="false">http://www.phimation.com/?p=1518</guid>
		<description><![CDATA[Stage 2 management focuses on getting approximate answers, not precise ones – and then using judgment to realize when an answer can be more approximate, and when it needs to be more precise. Have you ever thought about the impact &#8230; <a href="http://www.phimation.com/why-getting-compensation-right-is-important-to-your-growing-business/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.phimation.com/why-getting-compensation-right-is-important-to-your-growing-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top Compensation Mistakes Second Stage Companies Make</title>
		<link>http://www.phimation.com/top-compensation-mistakes-second-stage-companies-make/</link>
		<comments>http://www.phimation.com/top-compensation-mistakes-second-stage-companies-make/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 11:00:56 +0000</pubDate>
		<dc:creator>Phimation</dc:creator>
				<category><![CDATA[Talent]]></category>
		<category><![CDATA[management planning strategy]]></category>
		<category><![CDATA[planning strategy]]></category>
		<category><![CDATA[second stage business]]></category>
		<category><![CDATA[second stage business management]]></category>
		<category><![CDATA[second stage companies]]></category>
		<category><![CDATA[second stage company]]></category>
		<category><![CDATA[second stage management]]></category>
		<category><![CDATA[second stage strategy]]></category>
		<category><![CDATA[small business strategic planning]]></category>
		<category><![CDATA[small business strategy planning]]></category>
		<category><![CDATA[Stage 2 business]]></category>
		<category><![CDATA[Stage 2 business management]]></category>
		<category><![CDATA[Stage 2 businesses]]></category>
		<category><![CDATA[Stage 2 company]]></category>
		<category><![CDATA[Stage 2 management]]></category>
		<category><![CDATA[Stage 2 Small Business business strategy]]></category>
		<category><![CDATA[stage 2 strategy]]></category>
		<category><![CDATA[Stage 2 strategy planning]]></category>
		<category><![CDATA[strategic planning]]></category>
		<category><![CDATA[strategy]]></category>

		<guid isPermaLink="false">http://www.phimation.com/?p=1512</guid>
		<description><![CDATA[I was reading the blog post Top Compensation Planning Mistakes (And How to Avoid Them) and there were a couple that stood out as particularly important for Second Stage Companies: Saying one thing and doing another, which the blog says &#8230; <a href="http://www.phimation.com/top-compensation-mistakes-second-stage-companies-make/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.phimation.com/top-compensation-mistakes-second-stage-companies-make/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Systems Thinking is the Key to Second Stage Companies</title>
		<link>http://www.phimation.com/systems-thinking-is-the-key-to-second-stage-companies/</link>
		<comments>http://www.phimation.com/systems-thinking-is-the-key-to-second-stage-companies/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 11:51:49 +0000</pubDate>
		<dc:creator>Phimation</dc:creator>
				<category><![CDATA[Stage 2 Small Business]]></category>
		<category><![CDATA[second stage business]]></category>
		<category><![CDATA[second stage business management]]></category>
		<category><![CDATA[second stage companies]]></category>
		<category><![CDATA[second stage company]]></category>
		<category><![CDATA[Stage 2 business]]></category>
		<category><![CDATA[Stage 2 company]]></category>
		<category><![CDATA[Stage 2 management]]></category>

		<guid isPermaLink="false">http://www.phimation.com/?p=1471</guid>
		<description><![CDATA[Want to succeed as a Second Stage company?  Become a master of systems thinking. Systems thinking is at the heart of my work.  A Stage 2 company is moving from a Simple System (few parts, simple cause-effect, straightforward thinking) to &#8230; <a href="http://www.phimation.com/systems-thinking-is-the-key-to-second-stage-companies/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.phimation.com/systems-thinking-is-the-key-to-second-stage-companies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Our Trend Report Identifies 2012 Trends Impacting Your Small Business</title>
		<link>http://www.phimation.com/our-trend-report-identifies-2012-trends-impacting-your-small-business/</link>
		<comments>http://www.phimation.com/our-trend-report-identifies-2012-trends-impacting-your-small-business/#comments</comments>
		<pubDate>Sun, 18 Dec 2011 22:15:09 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[Stage 2 Small Business]]></category>
		<category><![CDATA[2012 trends]]></category>
		<category><![CDATA[small business trends]]></category>

		<guid isPermaLink="false">http://www.phimation.com/?p=1440</guid>
		<description><![CDATA[Imagine having a crystal ball that could show you the future. Wouldn&#8217;t it help you make better decisions for your business? Well, we don&#8217;t have a crystal ball. And we can&#8217;t promise to show you the future. Not exactly. However, &#8230; <a href="http://www.phimation.com/our-trend-report-identifies-2012-trends-impacting-your-small-business/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.phimation.com/our-trend-report-identifies-2012-trends-impacting-your-small-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What team conflict can tell you about your Second Stage strategy</title>
		<link>http://www.phimation.com/what-team-conflict-can-tell-you-about-your-second-stage-strategy/</link>
		<comments>http://www.phimation.com/what-team-conflict-can-tell-you-about-your-second-stage-strategy/#comments</comments>
		<pubDate>Sun, 23 Oct 2011 14:52:31 +0000</pubDate>
		<dc:creator>Phimation</dc:creator>
				<category><![CDATA[Business Strategy]]></category>
		<category><![CDATA[Stage 2 Small Business]]></category>
		<category><![CDATA[business strategy]]></category>
		<category><![CDATA[management planning strategy]]></category>
		<category><![CDATA[planning strategy]]></category>
		<category><![CDATA[second stage business]]></category>
		<category><![CDATA[second stage business management]]></category>
		<category><![CDATA[second stage companies]]></category>
		<category><![CDATA[second stage company]]></category>
		<category><![CDATA[second stage management]]></category>
		<category><![CDATA[second stage strategy]]></category>
		<category><![CDATA[small business strategic planning]]></category>
		<category><![CDATA[small business strategy planning]]></category>
		<category><![CDATA[Stage 2 business]]></category>
		<category><![CDATA[Stage 2 business management]]></category>
		<category><![CDATA[Stage 2 businesses]]></category>
		<category><![CDATA[Stage 2 company]]></category>
		<category><![CDATA[Stage 2 management]]></category>
		<category><![CDATA[stage 2 strategy]]></category>
		<category><![CDATA[Stage 2 strategy planning]]></category>
		<category><![CDATA[strategic planning]]></category>
		<category><![CDATA[strategy]]></category>

		<guid isPermaLink="false">http://www.phimation.com/?p=1428</guid>
		<description><![CDATA[Conflict in a team can be so frustrating for a Second Stage company.  You want to focus on the work at hand, but you and your team can&#8217;t get started &#8211; or keep getting sidetracked &#8211; because you&#8217;re not working &#8230; <a href="http://www.phimation.com/what-team-conflict-can-tell-you-about-your-second-stage-strategy/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.phimation.com/what-team-conflict-can-tell-you-about-your-second-stage-strategy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to get Employees to act like Owners in your Second Stage Company</title>
		<link>http://www.phimation.com/how-to-get-employees-to-act-like-owners/</link>
		<comments>http://www.phimation.com/how-to-get-employees-to-act-like-owners/#comments</comments>
		<pubDate>Tue, 18 Oct 2011 02:55:27 +0000</pubDate>
		<dc:creator>Phimation</dc:creator>
				<category><![CDATA[Business Strategy]]></category>
		<category><![CDATA[Stage 2 Small Business]]></category>
		<category><![CDATA[business strategy]]></category>
		<category><![CDATA[management planning strategy]]></category>
		<category><![CDATA[planning strategy]]></category>
		<category><![CDATA[second stage business]]></category>
		<category><![CDATA[second stage business management]]></category>
		<category><![CDATA[second stage companies]]></category>
		<category><![CDATA[second stage company]]></category>
		<category><![CDATA[second stage management]]></category>
		<category><![CDATA[second stage strategy]]></category>
		<category><![CDATA[small business strategic planning]]></category>
		<category><![CDATA[small business strategy planning]]></category>
		<category><![CDATA[Stage 2 business]]></category>
		<category><![CDATA[Stage 2 business management]]></category>
		<category><![CDATA[Stage 2 businesses]]></category>
		<category><![CDATA[Stage 2 company]]></category>
		<category><![CDATA[Stage 2 management]]></category>
		<category><![CDATA[stage 2 strategy]]></category>
		<category><![CDATA[Stage 2 strategy planning]]></category>
		<category><![CDATA[strategic planning]]></category>
		<category><![CDATA[strategy]]></category>

		<guid isPermaLink="false">http://www.phimation.com/?p=1416</guid>
		<description><![CDATA[I hear it all the time:  “When we were a start-up, everyone on the team went beyond their job and made sure we were successful as a business.  It’s why we made it to where we are.  But now that &#8230; <a href="http://www.phimation.com/how-to-get-employees-to-act-like-owners/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.phimation.com/how-to-get-employees-to-act-like-owners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Look back to look ahead in your small business planning</title>
		<link>http://www.phimation.com/look-back-to-look-ahead-in-your-small-business-planning/</link>
		<comments>http://www.phimation.com/look-back-to-look-ahead-in-your-small-business-planning/#comments</comments>
		<pubDate>Sat, 08 Oct 2011 02:23:18 +0000</pubDate>
		<dc:creator>Phimation</dc:creator>
				<category><![CDATA[Business Strategy]]></category>
		<category><![CDATA[business strategy]]></category>
		<category><![CDATA[management planning strategy]]></category>
		<category><![CDATA[planning strategy]]></category>
		<category><![CDATA[second stage business]]></category>
		<category><![CDATA[second stage business management]]></category>
		<category><![CDATA[second stage companies]]></category>
		<category><![CDATA[second stage company]]></category>
		<category><![CDATA[second stage management]]></category>
		<category><![CDATA[second stage strategy]]></category>
		<category><![CDATA[small business strategic planning]]></category>
		<category><![CDATA[small business strategy planning]]></category>
		<category><![CDATA[Stage 2 business]]></category>
		<category><![CDATA[Stage 2 business management]]></category>
		<category><![CDATA[Stage 2 businesses]]></category>
		<category><![CDATA[Stage 2 company]]></category>
		<category><![CDATA[Stage 2 management]]></category>
		<category><![CDATA[stage 2 strategy]]></category>
		<category><![CDATA[Stage 2 strategy planning]]></category>
		<category><![CDATA[strategic planning]]></category>
		<category><![CDATA[strategy]]></category>

		<guid isPermaLink="false">http://www.phimation.com/?p=1410</guid>
		<description><![CDATA[In a recent post, Jay Goltz wrote on his New York Times small business blog, “If you are quick to say ‘everyone makes mistakes’ without analyzing whether a particular mistake could have been avoided, you are sure to have plenty &#8230; <a href="http://www.phimation.com/look-back-to-look-ahead-in-your-small-business-planning/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.phimation.com/look-back-to-look-ahead-in-your-small-business-planning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stage 2 Planning:  Make Waves&#8230;Not Spikes</title>
		<link>http://www.phimation.com/stage-2-planning-make-waves-not-spikes/</link>
		<comments>http://www.phimation.com/stage-2-planning-make-waves-not-spikes/#comments</comments>
		<pubDate>Thu, 29 Sep 2011 17:53:33 +0000</pubDate>
		<dc:creator>Phimation</dc:creator>
				<category><![CDATA[Business Strategy]]></category>
		<category><![CDATA[Stage 2 Small Business]]></category>
		<category><![CDATA[business strategy]]></category>
		<category><![CDATA[management planning strategy]]></category>
		<category><![CDATA[planning strategy]]></category>
		<category><![CDATA[second stage business]]></category>
		<category><![CDATA[second stage business management]]></category>
		<category><![CDATA[second stage companies]]></category>
		<category><![CDATA[second stage company]]></category>
		<category><![CDATA[second stage management]]></category>
		<category><![CDATA[second stage strategy]]></category>
		<category><![CDATA[small business strategic planning]]></category>
		<category><![CDATA[small business strategy planning]]></category>
		<category><![CDATA[Stage 2 business]]></category>
		<category><![CDATA[Stage 2 business management]]></category>
		<category><![CDATA[Stage 2 businesses]]></category>
		<category><![CDATA[Stage 2 company]]></category>
		<category><![CDATA[Stage 2 management]]></category>
		<category><![CDATA[stage 2 strategy]]></category>
		<category><![CDATA[Stage 2 strategy planning]]></category>
		<category><![CDATA[strategic planning]]></category>
		<category><![CDATA[strategy]]></category>

		<guid isPermaLink="false">http://www.phimation.com/?p=1405</guid>
		<description><![CDATA[Most Second Stage small businesses have a planning process, but there are often 2 problems with them:  the planning cycle is incomplete, and the preparation is incomplete.  Let’s look at that second problem some more. Because leaders are so busy, &#8230; <a href="http://www.phimation.com/stage-2-planning-make-waves-not-spikes/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.phimation.com/stage-2-planning-make-waves-not-spikes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>On the Delusions of Success</title>
		<link>http://www.phimation.com/on-the-delusions-of-success/</link>
		<comments>http://www.phimation.com/on-the-delusions-of-success/#comments</comments>
		<pubDate>Tue, 20 Sep 2011 03:53:52 +0000</pubDate>
		<dc:creator>Phimation</dc:creator>
				<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Stage 2 Small Business]]></category>
		<category><![CDATA[second stage business]]></category>
		<category><![CDATA[second stage business management]]></category>
		<category><![CDATA[second stage companies]]></category>
		<category><![CDATA[second stage company]]></category>
		<category><![CDATA[second stage leadership]]></category>
		<category><![CDATA[second stage management]]></category>
		<category><![CDATA[small business leadership]]></category>
		<category><![CDATA[Stage 2 business]]></category>
		<category><![CDATA[Stage 2 business leaders]]></category>
		<category><![CDATA[Stage 2 business management]]></category>
		<category><![CDATA[Stage 2 businesses]]></category>
		<category><![CDATA[Stage 2 company]]></category>
		<category><![CDATA[Stage 2 leadership]]></category>
		<category><![CDATA[Stage 2 management]]></category>

		<guid isPermaLink="false">http://www.phimation.com/?p=1397</guid>
		<description><![CDATA[Marshall Goldsmith wrote an article for The Conference Board titled, “The Success Delusion.”  In it, he writes, “We all delude ourselves about our achievements, our status and our contributions…Although our self-confident delusions can help us achieve, they can make it &#8230; <a href="http://www.phimation.com/on-the-delusions-of-success/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.phimation.com/on-the-delusions-of-success/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

